Boyd Gordon R 27 1325000 3 54 51 51 71 72 68 72 70 84 81 57 70 52 70 69
Shane Doan R 34 4550000 2 84 77 74 80 76 80 76 82 67 74 86 82 78 78 79
Taylor Pyatt R 30 600000 2 57 61 61 79 65 75 69 70 63 54 63 77 59 73 68
Alexander Nikulin R 26 833333* 0 C- C- C- D D D C C- B- C- D C- C- D C
Lee Stempniak R 28 1900000 2 75 76 74 68 70 62 76 77 72 57 59 73 75 66 73
Radim Vrbata R 30 3000000 4 73 69 76 67 69 56 79 71 83 52 57 66 72 64 70
Petteri Nokelainen C 25 550000 2 47 46 50 69 68 68 73 69 79 67 57 72 47 68 67
Martin Hanzal C 24 1800000 2 69 67 73 72 70 71 74 66 71 68 51 68 69 71 72
Kyle Turris C 22 875000 1 64 69 68 64 65 59 75 66 78 64 55 63 67 62 68
Marc-Antoine Pouliot C 26 825000 1 59 70 69 65 69 56 73 63 65 66 51 63 66 63 67
Alexei Kaigorodov C 28 550000 0 C- C C C- C- C- C C B- C D C C C- C
Raffi Torres L 29 1750000 3 76 40 66 70 66 80 73 77 57 53 67 76 60 72 68
Lauri Korpikoski L 25 700000 1 66 64 67 70 73 69 75 65 79 69 54 62 65 70 70
Ray Whitney L 39 3000000 2 72 79 85 69 74 58 83 76 77 62 74 69 78 67 74
Mikkel Boedker L 21 875000 1 59 67 73 60 65 61 73 68 77 47 58 64 66 62 67
Garrett Stafford D 31 537500 2 63 63 62 72 69 67 71 66 69 49 51 62 62 69 67
Derek Morris D 33 2750000 4 62 56 60 76 75 80 74 79 59 49 71 82 59 77 72
Keith Yandle D 25 1200000 1 81 78 79 73 74 71 75 68 67 58 52 74 79 72 73
Michal Rozsival D 33 5000000 2 65 64 61 74 76 75 75 80 68 48 67 72 63 75 71
Adrian Aucoin D 38 2000000 2 78 58 59 71 70 67 70 72 70 47 75 77 65 69 70
Rostislav Klesla D 29 2975000 4 58 70 68 76 78 72 82 80 52 48 64 75 65 75 72
Jason LaBarbera G 31 1200000 3 70 67 63 68 72 68 69 74 76 65 66 67 66 69 70
Mike Smith G 29 2000000 3 75 74 68 73 75 73 74 68 81 67 67 70 72 73 73
Jussi Rynnas G 24 850000* 2 50 60 58 55 55 53 60 56 75 42 49 57 56 54 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dan Gendur R SPR 24 99000* 1 44 52 50 42 43 41 72 55 68 51 48 51 48 42 55
Jordan Szwarz R SPR 20 184005,9* 3 43 49 47 45 42 50 50 50 50 52 48 50 46 45 53
Andrew Orpik R SPR 25 150000* 2 34 35 37 53 54 60 50 47 61 45 48 60 35 55 54
Troy Bodie R SPR 26 480000 1 40 41 49 77 66 69 63 63 56 51 50 71 43 70 62
Matt Beaudoin C SPR 27 157500* 2 61 62 60 60 65 68 67 60 63 60 49 58 61 64 64
Viktor Tikhonov C SPR 23 262500* 1 61 62 57 61 58 55 65 60 76 61 53 57 60 58 64
Ethan Werek C SPR 20 723333 3 48 44 43 47 45 55 60 52 61 54 49 48 45 49 56
Justin Bernhardt C SPR 23 540000 2 47 54 48 46 48 43 63 48 54 55 49 51 49 45 55
Brett Hextall C SPR 23 210000* 2 42 40 39 49 46 51 50 47 32 52 51 49 40 48 52
Jed Ortmeyer L SPR 33 157500* 1 40 42 41 70 72 74 70 65 69 56 66 70 41 72 64
Paul Bissonnette L SPR 26 150000* 2 29 33 29 63 61 77 63 60 49 61 65 80 30 67 60
Brett MacLean L SPR 22 262500* 1 64 58 59 51 54 53 66 65 66 50 49 55 60 52 63
Dane Byers L SPR 25 500000 2 65 55 58 68 71 66 73 67 51 52 57 73 59 68 65
Chris Summers D SPR 23 210000* 2 40 49 46 52 54 46 65 50 66 42 51 53 45 50 57
Nick Ross D SPR 22 262500* 2 43 52 46 50 50 60 61 54 64 43 50 57 47 53 58
Shaun Heshka D SPR 26 157500* 1 48 56 55 54 53 54 54 59 64 44 52 56 53 53 57
David Schlemko D SPR 24 516667 3 59 62 61 67 71 65 74 66 71 55 55 65 60 67 67
Mathieu Brodeur D SPR 21 135000* 2 31 33 32 52 50 44 56 48 67 41 47 48 32 48 51
Brandon Gormley D SPR 19 412500* 3 50 51 51 58 57 57 62 51 70 50 49 58 50 57 62
Kurt Sauer D SPR 30 1750000 2 35 37 35 76 75 81 66 77 67 49 70 86 35 77 67
Oliver Ekman-Larsson D SPR 20 262500* 2 50 51 51 62 64 60 72 66 72 48 47 58 50 62 64
Jean-Philippe Levasseur G SPR 24 120000* 1 58 55 49 56 56 59 62 55 76 42 49 51 54 57 59
Kevin Lalande G SPR 25 123000* 1 57 59 55 58 52 53 65 56 72 46 50 59 57 54 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Philip Lane R 19 450000* 0 D- D D D D- D D D B F D- D D D D
Andrew Fritsch R 18 450000* 0 C- D D D D- D- C- D B- D D D D D- C-
Chris Brown R 20 650000* 0 D D D D D C- C- D C- D D D D D C-
Anton Krysanov R 24 450000* 0 D D D D D D D C- C C- D D D D C-
Alexander Ruuttu C 18 450000* 0 D D D D D- D- C- D B- D D D D D- C-
Colin Long C 22 450000* 0 C- C- C- D D D C- C- B- C- C- D C- D C-
Vladimir Ruzicka C 22 450000* 0 C- D C- D D- D- C- C- C C- D D C- D- C-
Zac Larraza C 18 900000* 0 D D D D D D D C- B- D D D D D C-
Kale Kessy C 18 450000* 0 D D- D- D D C- D D D D D C- D- D D
Lucas Lessio L 18 750000* 0 D C- D C- D D C- C- B- F D- D D D C-
Darian Dziurzynski L 20 450000* 0 D D D- C- D- D D D D D D D D- D D
Andy Miele L 23 1325000* 0 C- C- D D D D- C- D C D- D C- C- D- C-
Harrison Ruopp D 18 450000* 0 D- D- D- D D C- C- D C- D D C- D- D C-
Connor Murphy D 18 750000* 0 D D D- D C- D C- C- B- D D D D D C-
Michael Stone D 21 450000* 0 C- C- C- D D D C- C- C D D D C- D C-
Maxim Goncharov D 22 450000* 0 C- C- C- D D D C C- C D D D C- D C-
Justin Weller D 20 565000* 3 F- F F D D D D D C- D- D D F D D
Scott Darling G 22 450000* 0 D D D- D D D C C- B- D- D C- D D C-
Brett Bennett G 23 450000* 0 D D D- D D D D D B- D D D- D D C-
Louis Domingue G 19 580000* 3 D D D- D D D D D A- D D D D D C-
Mike Lee G 21 450000 0 D D D D D D C- D B- D- D D D D C-
Mark Visentin G 19 900000* 3 D C- D D D D B- D B- C- D C- D D C-