Je dois améliorer mon team alors Offrer!!!Je pense que vous deviner qui sera dur à faire partir
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Gionta R 32 5000000 4 79 72 75 69 70 61 88 77 75 61 74 70 75 66 75
Erik Cole R 32 4500000 5 74 72 73 78 70 80 89 76 62 52 74 77 73 76 74
Ryan White R 23 850000 1 58 59 59 72 65 63 73 61 66 69 52 66 58 66 67
Travis Moen R 29 1500000 2 52 41 40 73 70 78 68 72 65 57 71 79 44 73 69
Tomas Plekanec C 28 5000000 6 77 81 80 76 79 68 77 74 84 75 62 73 79 74 77
Lars Eller C 22 875000 1 51 65 63 60 62 61 73 64 73 56 49 68 59 61 66
David Desharnais C 24 850000 3 61 67 70 65 63 51 68 65 77 74 51 59 66 59 66
Scott Gomez C 31 7357143 4 67 77 78 70 75 61 87 75 72 76 61 68 74 68 73
Max Pacioretty L 21 1625000 3 53 57 56 70 61 67 73 67 73 57 64 75 55 66 68
Mathieu Darche L 34 700000 2 69 59 68 71 73 73 73 65 80 53 53 73 65 72 69
Mike Cammalleri L 29 6000000 4 81 75 78 66 67 58 78 75 76 72 67 76 78 63 76
Andrei Kostitsyn L 26 3250000 2 77 75 79 65 66 58 80 74 72 56 59 72 77 63 72
Hal Gill D 36 2250000 2 36 33 30 76 82 78 61 83 56 58 74 90 33 78 69
P.K. Subban D 22 550000 2 62 63 66 74 75 72 79 78 66 55 58 71 63 73 72
Rafael Diaz D 25 900000 2 55 56 56 65 69 61 73 66 82 59 58 58 55 65 67
Andrei Markov D 32 5750000 4 78 84 83 76 78 66 83 83 76 46 69 73 81 73 77
Josh Gorges D 27 1100000 1 44 48 67 76 78 68 74 74 72 58 65 72 53 74 70
Alexei Yemelin D 25 295260* 2 40 39 36 68 66 71 71 62 46 54 48 65 38 68 62
Carey Price G 24 2750000 2 75 77 76 75 76 72 75 74 80 69 59 72 76 74 75
Peter Budaj G 28 1150000 3 71 72 68 71 72 71 72 72 80 70 55 72 70 71 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Blunden R QUE 24 615000* 2 55 50 52 58 53 73 66 62 57 51 49 69 52 61 57
Aaron Palushaj R QUE 21 262500* 2 53 53 53 49 48 47 64 49 72 50 51 52 53 48 58
Alain Berger R QUE 20 199800* 3 50 44 47 49 43 47 52 47 70 46 50 53 47 46 55
Ian Schultz R QUE 21 262500* 2 44 37 34 43 40 55 50 49 40 49 49 59 38 46 53
Alexander Avtsin R QUE 20 135000* 3 45 46 46 44 45 51 63 49 74 46 46 50 45 46 57
Maxim Trunev R QUE 20 450000* 0 C- C- C D D D- C D B- C- D D C- D C-
Danny Kristo R QUE 21 450000* 0 D D D D D D C D C C- D D D D C-
Steve Quailer R QUE 22 450000* 0 D D D D D D C D C- D D D D D C-
Andreas Engqvist C QUE 23 796667 2 41 42 44 50 49 47 51 49 76 53 49 56 42 48 56
Joonas Nattinen C QUE 20 189500,1* 3 44 46 48 50 50 47 63 46 75 54 49 47 46 49 57
Gabriel Dumont C QUE 20 135000* 2 42 43 42 49 50 46 50 50 60 51 49 46 42 48 54
Louis Leblanc C QUE 20 262500* 3 49 52 53 46 49 42 61 43 78 52 47 46 51 45 57
Olivier Fortier C QUE 22 262500* 2 44 44 47 41 41 40 56 52 74 52 47 41 45 40 53
Brock Trotter C QUE 24 262500* 2 50 54 55 44 45 41 61 50 67 58 52 49 53 43 57
Dustin Walsh C QUE 20 450000* 0 D D D D- D D- C- D B- C- D D D D- C-
Michael Cichy C 21 450000* 0 D D D D D D- C- D B- D D D D D- D
Patrick Johnson C 22 450000* 0 D D D D- D D- C- D C D D D- D D- D
Philippe Lefebvre L QUE 20 160500* 2 46 46 46 41 42 40 48 47 74 46 46 46 46 41 52
Hunter Bishop L QUE 23 145500* 2 45 43 51 39 38 37 54 55 74 51 47 43 46 38 55
Dany Masse L QUE 23 195000* 2 48 47 47 44 45 41 57 52 55 51 48 47 47 43 52
Andrew Conboy L QUE 23 165000* 2 34 34 35 42 42 61 53 52 59 53 49 63 34 48 55
Alex Henry D QUE 31 153750* 2 34 39 35 59 58 72 59 72 42 52 58 80 36 63 60
Brendon Nash D QUE 24 235500* 2 53 41 44 51 53 40 53 57 66 43 43 41 46 48 56
Joe Stejskal D QUE 23 135000* 3 47 43 44 45 45 49 58 54 68 43 48 45 44 46 54
Yannick Weber D QUE 22 255000* 3 55 57 56 66 64 61 75 61 76 52 42 56 56 63 64
Pavel Valentenko D QUE 23 850000 2 35 34 34 59 53 67 55 51 60 40 48 61 34 59 56
Kyle Klubertanz D QUE 25 135000* 1 55 59 60 66 67 50 67 62 70 20 51 58 58 61 60
Mark Mitera D QUE 23 850000* 2 32 35 33 57 56 60 58 52 56 42 54 63 33 57 56
Jaroslav Spacek D QUE 37 3833333 2 55 65 65 73 73 71 76 78 60 45 67 75 61 72 71
Scott Kishel D QUE 22 450000* 0 D D- D D D D- C C- B- D D D- D D C-
Magnus Nygren D QUE 21 450000* 0 D C- D C- C- D C- C- B- D D D D D C-
Mac Bennett D QUE 20 450000* 0 D D D D D D C D C D- D D D D C-
Konstantin Korneev D QUE 27 450000 0 C C- C C C C- C C C D C- C- C- C C
Nichlas Torp D QUE 22 450000* 0 D- D- D- D D C- C- C- C D- D D D- D C-
Colin Sullivan D QUE 20 450000* 0 F D D- D C- D C- D B- D D- D- D- D C-
Greg Pateryn D QUE 21 450000* 0 F F F D D D D D D D- D D F D D
Robert Mayer G QUE 21 159500,1* 2 51 49 48 48 42 41 61 42 71 42 45 45 49 43 54
Karri Rämö G QUE 25 658333 0 C C C- C- C- C C C C C C- C C C C
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brendan Gallagher R 19 450000* 0 D D C- D- D- D- C- C- B- D- D D- D D- C-
Michaël Bournival C 19 450000* 0 D D D D- D- D- D D B- D D D D D- C-
Daniel Pribyl C 18 450000* 0 D D D D D D- C- D B- D D D D D- C-
Olivier Archambault L 18 550000* 0 D D D D- D- D- C- D B- D D- D D D- D
Mark MacMillan L 19 450000* 0 D D D D- D- D- C- D B- D D D- D D- C-
John Westin L 19 450000* 0 D D D D- D- D- D D C- D- D D D D- C-
Jarred Tinordi D 19 450000* 0 F D- D- D- D D- C- D B- D D D D- D- C-
Nathan Beaulieu D 18 750000* 0 C- C- C- C- C- D C- C- C D D C- C- C- C
Morgan Ellis D 19 450000* 0 F F F D D D D C- C D D D F D D
Josiah Didier D 18 450000* 0 D D D D D C- C- D C D D D D D C-
Darren Dietz D 18 450000* 0 D- D- D D D D D D C D D D D- D C-