Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jordan Eberle R 21 875000 2 72 65 70 65 67 56 72 73 75 54 54 65 69 62 69
Johan Franzen R 32 3954545 4 89 66 73 73 73 75 77 73 84 72 65 75 76 73 75
Justin Williams R 30 3650000 5 78 77 79 70 75 58 83 76 71 58 70 68 78 67 74
Loui Eriksson R 26 4266667 6 79 76 83 79 86 65 77 73 85 76 68 73 79 76 78
Brad Richardson R 27 587500 1 61 65 67 66 64 62 75 65 74 68 60 63 64 64 67
Patrick Eaves R 27 1200000 5 65 61 60 76 73 70 77 70 73 63 55 70 62 73 67
Henrik Zetterberg C 31 6083333 6 85 84 83 78 89 69 85 83 80 81 78 74 84 78 82
Jarret Stoll C 29 3600000 2 73 70 76 71 73 75 83 74 74 83 67 71 73 73 75
Brady Murray C 27 850000* 0 D C- D C- C D C C- C C- D D D C- C-
Ryan Stoa C 24 803250* 2 74 59 49 72 56 79 54 73 52 70 50 57 60 69 66
Scott Parse C 27 550000 2 63 72 69 66 68 65 72 77 67 73 55 67 68 66 70
Brenden Morrow L 33 4100000 3 77 74 72 78 73 83 78 76 66 57 85 83 74 78 77
Anze Kopitar L 24 6800000 6 78 81 83 65 68 78 89 70 76 84 60 72 80 70 78
Nicklas Bergfors L 24 3500000 3 74 72 76 63 69 60 75 75 78 60 56 72 74 64 72
Corey Elkins L 26 875000* 1 56 57 55 68 63 61 65 64 75 52 50 67 56 64 63
Simon Gagné L 31 3500000 3 78 74 77 73 74 65 85 83 74 60 76 69 76 70 75
Robert Scuderi D 33 3400000 3 25 36 35 79 80 70 67 77 84 49 72 77 32 76 68
Matt Greene D 28 2950000 4 33 42 47 77 75 80 68 77 46 49 75 84 40 77 68
Jack Johnson D 25 4357142 8 65 80 78 76 94 79 75 76 68 58 63 83 74 83 78
Alexei Marchenko D 20 550000 3 72 72 72 65 64 63 68 72 71 60 45 51 72 64 67
Willie Mitchell D 34 3500000 2 39 43 40 77 77 71 72 82 56 49 78 75 40 75 67
Tom Gilbert D 29 4000000 4 58 75 71 72 71 65 74 76 77 48 56 70 68 69 71
Roberto Luongo G 32 6750000 4 85 83 74 85 83 84 80 89 81 80 78 82 80 84 84
Jonathan Quick G 26 770000 3 75 76 76 76 76 73 76 77 74 62 52 70 75 75 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marc-André Cliche R MNC 24 255000* 1 44 45 44 51 65 58 47 49 72 65 49 50 44 58 58
Derek Couture R MNC 27 111000* 1 54 43 42 55 61 52 57 58 43 45 49 58 46 56 56
Lukas Kaspar R MNC 26 525000 1 63 62 62 60 56 61 67 63 67 52 50 70 62 59 65
Dmitri Klopov R MNC 22 85500* 1 40 40 40 41 41 40 51 43 74 40 40 40 40 40 47
Brandon Kozun R MNC 21 135000* 2 50 52 51 46 43 42 55 50 64 47 48 40 51 43 52
Petr Kalus R MNC 24 1000000 2 58 54 53 58 65 58 58 62 55 59 49 61 55 60 62
Linden Vey R MNC 20 525000 4 65 57 56 52 52 49 53 52 73 58 49 40 59 51 59
Juraj Mikus C MNC 24 195000* 2 54 55 54 48 49 57 63 58 60 61 48 52 54 51 59
Colin Fraser C MNC 27 825000 2 59 51 58 71 74 68 73 65 45 69 59 74 56 71 67
Trevor Lewis C MNC 25 256500* 1 54 54 57 58 60 68 75 58 70 71 48 56 55 62 64
Bud Holloway C MNC 23 195000* 1 44 41 42 50 50 47 60 43 73 52 50 51 42 49 55
Jordan Nolan C MNC 22 135000* 3 40 38 37 46 46 50 48 50 46 54 47 56 38 47 53
David Meckler C MNC 24 566667 1 66 52 43 47 61 44 54 65 68 62 49 52 53 50 59
Justin Azevedo C MNC 23 165000* 2 57 52 58 53 49 40 57 54 65 61 48 40 55 47 58
Andrei Loktionov C MNC 21 875000 2 55 71 65 59 67 56 71 60 75 76 58 57 63 60 68
Richard Clune L MNC 24 187500* 1 58 53 53 66 65 69 75 56 63 67 52 61 54 66 65
Jeremy Yablonski L MNC 31 93000* 1 12 15 22 46 48 56 51 58 22 50 53 79 16 50 50
Kevin Westgarth L MNC 28 157500* 2 44 38 39 69 68 75 61 61 38 52 55 82 40 70 60
Tomas Plihal L MNC 28 850000 1 62 56 59 70 73 69 73 67 76 58 56 64 59 70 68
Ray Kaunisto L MNC 25 135000* 2 45 49 45 49 49 58 50 53 75 64 46 45 46 52 56
Patrick Mullen D MNC 25 165000* 1 40 47 48 42 49 37 57 45 73 48 47 44 45 42 53
Johan Fransson D MNC 27 450000 1 43 52 51 42 47 42 64 62 64 47 47 44 48 43 55
Thomas Hickey D MNC 23 262500* 2 47 63 54 60 60 55 70 60 72 69 48 49 54 58 64
Jake Muzzin D MNC 22 135000* 3 56 48 54 65 66 76 65 66 81 75 44 61 52 69 66
Nicolas Deslauriers D MNC 20 182499,9* 3 46 49 50 45 46 43 60 50 65 40 47 48 48 44 54
Vyacheslav Voinov D MNC 22 262500* 2 54 75 55 60 62 71 65 67 74 55 48 54 61 64 65
David Kolomatis D MNC 22 135000* 3 47 46 57 53 70 48 62 50 70 69 49 50 50 57 61
Alec Martinez D MNC 24 262500* 1 55 54 52 67 69 59 74 62 69 52 49 63 53 65 64
Davis Drewiske D MNC 27 525000 3 47 46 45 71 72 75 64 69 58 57 61 79 46 72 66
Andrew Campbell D MNC 24 580000 1 47 35 31 46 48 48 49 50 60 40 49 50 37 47 51
Martin Jones G MNC 22 158000,1* 2 44 45 42 44 46 45 57 50 77 38 48 45 43 45 53
Jeff Zatkoff G MNC 24 255000* 1 73 68 60 75 72 67 75 64 71 57 50 55 67 71 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Kitsyn R 20 450000* 0 D D D D D D C- D C D D D D D C-
Nick Shore R 19 450000* 0 D C- D D- D- D- C- D B- D- D D- D D- C-
Tyler Toffoli R 19 746667* 3 C D C- D C- D C- D B- C- D D C- D C-
Jordan Weal C 19 640000* 3 D C- C D C- D- C C- B- C- D D- C- D C-
Joshua Turnbull C 23 450000* 0 D D D D D D C- D C C- D D D D C-
Robert Czarnik C 22 450000* 0 D D D- D D D- C- D B- C- D D D D C-
Andy Andreoff C 20 450000* 0 D D D D D D C- D B- D D D D D C-
Nic Dowd C 21 450000* 0 D D D D- D D- D D C D D D D D- D
Michael Schumacher L 18 450000* 0 D D C- C- D D D C- C D- D D D D C-
Dwight King L 22 450000 0 D D D D D C- C- C- C C- C- C- D D C-
Michael Mersch L 19 450000* 0 D D D D C- D C- D B- C- D D D D C-
Constantin Braun L 23 650000* 0 D D- D- D D D D D C- D D C- D- D C-
Garrett Roe L 23 450000* 0 D D D D- D- F D D B- D- D D- D D- D
Joel Lowry L 20 450000* 0 D D D D D D- D D B- D D D D D C-
Derek Forbort D 19 450000* 0 D C- C- C- C- D C- C- C D D C- D D C-
Jean-Francois Berube G 20 540000* 3 D D D D D D C- D B- D- D D D D C-